Permissions Management
View and manage access permissions for different roles in the platform
Role Description
Full access to all pages and system settings
Access Level
Accessible Pages
39 / 39
System Admin
Full access to all pages and system settings
CEO
Access to executive dashboards and strategic reports
General Manager
Manage daily operations and oversee all departments
Vice President
Oversee facilities and operational activities
Program Staff
Execute daily tasks and field operations
Dashboard
/internal
Season Simulation
/internal/simulation
Point of Sale
/pos
Adahi
/internal/adahi
Slaughterhouses
/internal/adahi/slaughterhouses
Facilities
/internal/adahi/facilities
Compliance
/internal/adahi/compliance
Supply Chain
/internal/adahi/logistics
Reports
/internal/adahi/reports
| Page | System Admin | CEO | General Manager | Vice President | Program Staff |
|---|---|---|---|---|---|
Dashboard /internal | |||||
Season Simulation /internal/simulation | |||||
Point of Sale /pos | |||||
Adahi /internal/adahi | |||||
Slaughterhouses /internal/adahi/slaughterhouses | |||||
Facilities /internal/adahi/facilities | |||||
Compliance /internal/adahi/compliance | |||||
Supply Chain /internal/adahi/logistics | |||||
Reports /internal/adahi/reports | |||||
Seasonal Workforce /internal/seasonal-workforce | |||||
Workforce /internal/workforce | |||||
Slaughterhouse Workers /internal/seasonal-workforce/slaughterhouses | |||||
Companies /internal/seasonal-workforce/companies | |||||
Committees /internal/seasonal-workforce/committees | |||||
Restaurants /internal/seasonal-workforce/restaurants | |||||
External Hajj Mission /internal/seasonal-workforce/external-hajj | |||||
Internal Hajj Mission /internal/seasonal-workforce/internal-hajj | |||||
Integrations /internal/integrations | |||||
CRM /internal/integrations/crm | |||||
Finance /internal/integrations/finance | |||||
Support /internal/integrations/support | |||||
Human Resources /internal/integrations/hr | |||||
Analytics /internal/integrations/analytics | |||||
App Builder /internal/integrations/app-builder | |||||
Payroll /internal/integrations/payroll | |||||
Files /internal/integrations/files | |||||
E-Signatures /internal/integrations/e-signatures | |||||
Projects /internal/integrations/projects | |||||
Inspection /internal/inspection | |||||
Planning /internal/planning | |||||
Marketing /internal/marketing | |||||
Campaigns /internal/marketing/campaigns | |||||
Channels /internal/marketing/channels | |||||
Leads /internal/marketing/leads | |||||
Marketing Analytics /internal/marketing/analytics | |||||
Content Calendar /internal/marketing/content | |||||
EXCAi /internal/ai | |||||
Settings /internal/settings | |||||
Permissions /internal/permissions |